Categories
- Accessories (24)
- Aramis Plastic Mask/foil
- Body Wire (10)
- Chest Protector (3)
- Clothing (12)
- Epee-> (16)
- Fencing Bags (6)
- Fencing Gloves (6)
- Fencing Master (5)
- Fencing piste (2)
- Fencing Shoes (4)
- Foil-> (11)
- German Point Parts (12)
- Guard (10)
- Handle (4)
- Lame Jacket (8)
- Mask (13)
- Printing Service (3)
- Sabre-> (6)
- Scoring Machine (9)
- Test Tools (4)
- Gift Vouchers (6)
- New Products ...
- All Products ...
Manufacturers
Sizing Information
350N CE Fencing Mask
Deluxe Mask 350N with detachable lining, easy cleaning.
This mask was tested by "IFTH" in France. (FIE approved institute) The perforation resistance of the bib is 570N.
Sizing Information
Please provide bold measurements when you order. There are 4 sizes available, the cm measurements are used for your reference.
Measure around the face: From the chin to the ear, and to the top of the head, then round the other side.
Sizing Table | ||||
(S) | (M) | (L) | (XL) | |
56-60cm |
61-64cm |
66-69cm | 73-76cm |
Loosely measure your flat hand around the large knuckles in centimetres (without the thumb).
Washable Fencing Glove and Leather Glove
Cm | 16 | 17 | 18 | 18.5 | 19 | 20 | 21 | 22 | 23 | 24 |
Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Cm |
15 |
16 |
16.5 |
17.5 |
19 |
20 |
21.5 |
23 |
23.5 |
25 |
27 |
28.5 |
30 |
32 |
Size |
5 |
5.5 |
6 |
6.5 |
7 |
7.5 |
8 |
8.5 |
9 |
9.5 |
10 |
10.5 |
11 |
11.5 |
Fencing Uniform Size Chart -- Unisex
Jacket | |||||||||
Size/Children | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | |
Height (cm) | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 164-170 | 164-170 | |
Chest (cm) | 64-68 | 67-71 | 70-74 | 73-77 | 76-80 | 79-83 | 82-86 | 85-89 | |
Size/Adult | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Height(cm) | 164-170 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 176-182 | 182-188 | 182-188 |
Chest (cm) | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Breeches | |||||||||
Size/Children | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | |
Height (cm) | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 164-170 | 164-170 | |
Waist (cm) | 58-62 | 59-63 | 60-64 | 62-66 | 64-68 | 66-67 | 70-74 | 74-78 | |
Size/Adult | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Height (cm) | 164-170 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 176-182 | 182-188 | 182-188 |
Waist (cm) | 78-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Underplastron | |||||||||
Size | XS | S | M | L | XL | XXL | |||
Height (cm) | 122-146 | 152-165 | 165-175 | 176-182 | 182-188 | 188-192 | |||
Chest (cm) | 64-77 | 77-86 | 86-100 | 100-112 | 112-120 | 120-130 |
Jackets and Breeches
To ensure the clothing you ordered is of correct size, please follow the diagram to send in measurements in centimeters when ordering jackets and breeches.
1. height 2. neck size 3. back breadth 4. chest measure 5. back height 6. waist height 7. waist measure 8. arm length 10. hip measure |
9. waist measure 10. seat measure 11. outside leg 12. inside leg 13. knee measure |
Shoes Sizing Chart
Chest Guards — Maxi Guard & Econo Guard
Code | Euro size | Chest Size (under bust) |
US Size |
---|---|---|---|
10 A | (XXS) | 74-78 cm — 30" | 34AA |
10 B | (XS) | 74-78cm — 30" | 34A |
11 A | 80-84cm — 32" | 36A | |
11 B | 80-84cm — 32" | 36B | |
12 A | (S) | 86-90cm — 35" | 38A |
12 B | (M) | 86-90cm — 35" | 38C |
12 C | (M-C) | 86-90cm — 35" | 38D |
14 C | (L) | 92-96cm — 37" | 40B |
14 D | (XL) | 92-96cm — 37" | 40C |
16 D | (XXL) | 96-100cm — 38" | 42C |
Chest Guards — Master Guard (Men)
Size | Chest size | ||
---|---|---|---|
S | Extra Small | 70-85cm | 28" |
S | Small | 85-90cm | 34" |
M | Medium | 90-120cm | 40" |
L | Large | 110-140cm | 48" |
XL | Extra Large | over 140cm | 48"+ |
_______________________________________________________________________________________________________________________